| nodo3.net | Selected Medical Links | Liens | Enlaces -- Collectio Medica |
Links : Sections :
|
Databases
|
Bases de données
|
Bases de datos
|
Evidence-Based Summaries
|
Synthèses basées sur les preuves
|
Sìntesis basadas en las pruebas
|
Journals: Secondary
|
Revues: Sécondaires
|
Revistas: Secundarias
|
Journals: Medical
|
Revues: Médicales
|
Revistas: Médicas
|
Journals: Basic Sciences
|
Revues: Sciences Basiques
|
Revistas: Ciencias Basicas
|
Journals: directories and Publishing resources
|
Revues: directoires
|
Revistas: directorios
|
Books
|
Livres
|
Libros
|
Drugs
|
Médicaments
|
Farmacos
|
Evidence based medicine
|
Médecine factuelle
|
Medicina basada en la evidencia
|
Biomedical directories
|
Directoires biomédicales
|
Directorios biomédicos
|
For non professionals
|
Pour les non professionels
|
Para no profesionales![]() | --Evidence-Based Summaries | Synthèses basées sur les preuves | Sìntesis basadas en las pruebas | ||
| BestBETs | |||
| Browse and search BETs | |||
| Browse all BETs by Topic | |||
| BestBETs. Best Evidence Topics - Main page | |||
| The NNT Group | |||
| Browse and search Therapy (NNT) Reviews | |||
| Browse and search Diagnosis (LR) Reviews | |||
| The NNT Group - Main page | |||
| USA National Guideline Clearinghouse | |||
| UK National Institute for Clinical Excellence (NICE) | |||
| NICE home page | |||
| NICE Guidance and Guidelines | |||
![]() | --Journals: Secondary | Revues: Sécondaires | Revistas: Secundarias | ||
| Evidence Alerts---Needs to register | |||
| Evidence-Based Medicine Journal---Free access only to one article in each number (bi-mensual) | |||
| Revista Electronica de Medicina Intensiva | |||
| Therapeutics Initiative | |||
| Therapeutics Letter | |||
| Drug Assessments | |||
| Therapeutics Initiative - Main page | |||
![]() | --Journals: Medical | Revues: Médicales | Revistas: Médicas | ||
| AIDS---Free full text of articles > 1 year. Impact Factor 2006: 5.6 | |||
| American Journal of Respiratory and Critical Care Medicine---Free full text of articles > 1 year. Impact Factor 2006: 9.1 | |||
| Anesthesiology---No free full text. Impact Factor 2006: 4.2 | |||
| Annals of Internal Medicine---Free full text (PDF) of articles > 6 months. Impact Factor 2006: 14.8 | |||
| Annals of Neurology---No free full text. Impact Factor 2006: 8.05 | |||
| Annals of Surgery---No free full text. Impact Factor 2006: 7.7 | |||
| Archives of Internal Medicine---Free full text of originals > 1 year. Impact Factor 2006: 7.9 | |||
| Archives of Otolaryngology - Head and Neck Surgery---No free full text. Impact Factor 2006: 1.7 | |||
| Blood---Free full text of articles > 1 year. Impact Factor 2006: 10.4 | |||
| British Medical Journal---Free full text of articles > 1 week. Impact Factor 2006: 9.2 | |||
| CA - A Cancer Journal for Clinicians---Complete free full text access. Impact Factor 2006: 63.3 | |||
| Chest---Free full text of articles > 1 year. Impact Factor 2006: 3.9 | |||
| Circulation---Free full text of articles > 1 year. Impact Factor 2006: 10.9 | |||
| Clinical Infectious Diseases---Free full text of articles > 1 year. Impact Factor 2006: 6.2 | |||
| Clinical Pharmacology and Therapeutics---No free full text. Impact Factor 2006: 8,06 | |||
| Emerging Infectious Diseases---Complete free full text access. Impact Factor 2006: 5.1 | |||
| Gastroenterology---No free full text. Impact Factor 2006: 12.4 | |||
| JAMA Journal of the American Medical Association---Free full text of articles between 6 months and 5 years. Impact Factor 2006: 23.2 | |||
| Journal of Medical Internet Research---Complete free full text access. Impact Factor 2009: 3.9 | |||
| Lancet---No free full text. Needs to register. Impact Factor 2006: 25.8 | |||
| New England Journal of Medicine---Free full text of articles > 6 months. Needs to register. Impact Factor 2006: 51.3 | |||
| Pediatrics---Free full text of "eContent" articles. Impact Factor 2006: 5.01 | |||
| Radiology---Free full text of articles > 1 year. Impact Factor 2006: 5.2 | |||
![]() | --Journals: Basic Sciences | Revues: Sciences Basiques | Revistas: Ciencias Basicas | ||
| Cell---Free full text of articles > 1 year. Impact Factor 2006: 29.2 | |||
| Nature | |||
| Nature--No free full text. Needs to register. Impact Factor 2005: 26.7 | |||
| Nature Genetics--No free full text. Needs to register | |||
| Nature Immunology--No free full text. Needs to register | |||
| Nature Medicine--No free full text. Needs to register | |||
| Nature Neurosciences--No free full text. Needs to register | |||
| Science---Free full text of articles > 1 year. Needs to register. Impact Factor 2006: 30 | |||
| American Scientist | |||
![]() | --Journals: directories and Publishing resources | Revues: directoires | Revistas: directorios | ||
| Uniform Requirements for Manuscripts Submitted to Biomedical Journals | |||
| Instructions to Authors in the Health Sciences | |||
| EQUATOR Network: good reporting of health research studies---Find here the CONSORT, PRISMA, STARD and TREND guidelines and others | |||
| HighWire Library of the Sciences and Medicine | |||
| HighWire Homepage--By Stanford University | |||
| Free Online Full-text Articles--List of free full text access medical journals | |||
| Free Medical Journals---Updated list of free full text access medical journals | |||
| MedBioWorld: Medical Journals | |||
| Médiathèque scientifique de l'Institut Pasteur | |||
![]() | --Books | Livres | Libros | ||
| Cancer Medicine. American Cancer Society. 2000 | |||
| First Principles of Gastroenterology | |||
| Free Medical Books---Updated list of free full text access medical books | |||
| Anatomy of the Human Body. H. Gray | |||
| eMedicine, from WebMD | |||
| HIV Insite | |||
| HIV Insite - Main page | |||
| The AIDS Knowledge Base | |||
| Merck Manual | |||
| The Merck Manual of Diagnosis and Therapy. 17th Edition - Main page | |||
| Table of Contents | |||
| Medical Microbiology | |||
| On-Line Biology Book | |||
| Principios Basicos de Investigacion Clinica | |||
| SISA: Simple Interactive Statistical Analysis on Internet | |||
| BiostaTGV---In French. Easy to use, many tests available, based in "R" | |||
| Statistic Electronic Texbook | |||
| StatPages.org: Interactive Statistical Calculation Pages | |||
| Statnotes---by G. David Garson, North Carolina State University | |||
| Surgical Treatment. Evidence Based and Problem-Oriented. 2001 | |||
| The Virtual Anaesthetic Texbook | |||
| Wheeless' Textbook of Orthopaedics | |||
![]() | --Evidence based medicine | Médecine factuelle | Medicina basada en la evidencia | ||
| UK Oxford Center for EBM | |||
| UK NHS Center for Evidence-Based Medicine - Main page | |||
| The EBM Toolbox | |||
| Levels of Evidence and Grades of Recommendations | |||
| Users' Guides to Evidence Based Practice | |||
| Netting the evidence | |||
| Netting the Evidence | |||
| Atrapando la evidencia--Version española de "Netting the evidence" | |||
| Core Library for Evidence Based Practice | |||
| Biblioteca basica para una practica basada en la evidencia--Version española de la "Core Library" | |||
| Medicina Basada en Pruebas | |||
| Méthodologie et interprétation des essais thérapeutiques | |||
![]() | --Biomedical directories | Directoires biomédicales | Directorios biomédicos | ||
| Catalogue et Index des Sites Médicaux de langue française---Inclus un Portail Terminologique avec traduction de mots clés médicaux français -> anglais | |||
| Karolinska Institutet Library | |||
| Hardin Meta Directory of Internet Health Sources | |||
| Medweb. Emory University | |||
| Organising Medical Networked Information (OMNI) | |||
| Virtual Hospital | |||
| Hospital Web | |||
| European Community Research and Development Information Service (CORDIS)---Multilanguage | |||
![]() | --For non professionals | Pour les non professionels | Para no profesionales | ||
| MEDLINEplus | |||
| MEDLINE plus. Health Information | |||
| Health Topics | |||
| Temas de Salud--Version española de "Health Topics" | |||
| Medical Encyclopedia | |||
| Enciclopedia Médica--Version española de "Medical Encyclopedia" | |||
| Tutoriales Interactivos | |||
| Dictionaries | |||
| Drug Information | |||
| Merck Manual - Home Edition | |||
| The Merck Manual of Medical Information: Home Edition - Main page | |||
| Table of Contents | |||
| Cochrane Collaboration Consumer Network | |||
Last update / mise à jour / ultima actualizacion: 28/August/2017
Created and maintained by:
Carmelo Lafuente-Lafuente. MD, PhD.
Comments and suggestions:
master(at)nodo3.net